Trading Platforms Comparison
Use the table below to quickly identify how various trading platforms compare against each other.
You may compare up-to 4 trading platforms at a time.
|
MetaTrader5 |
Calgo |
TradeStation |
MetaTrader 4 |
|||
|---|---|---|---|---|---|---|
| 1 | Basic Info | Trading hours | - | - | - | 24 Hr/Day |
| 1 | Basic Info | Transactional | - | - | - | - |
| 1 | Basic Info | Fixed Price | - | - | - | 0.00 |
| 2 | Platform Type | Web | ||||
| 2 | Platform Type | Mobile | ||||
| 2 | Platform Type | Standalone | ||||
| 2 | Platform Type | IPhone | ||||
| 2 | Platform Type | Pocket PC | ||||
| 2 | Platform Type | Windows | ||||
| 3 | OS | Unix | ||||
| 3 | OS | Mac | ||||
| 4 | Basic Features | Streaming Real Time Quotes | ||||
| 4 | Basic Features | Intraday Real Time Charts | ||||
| 4 | Basic Features | Historical Charts | ||||
| 4 | Basic Features | Audio Confirmations | ||||
| 4 | Basic Features | Linked account trading | ||||
| 4 | Basic Features | Depth of market | ||||
| 5 | Advanced Features | Automated Trading Capability | ||||
| 5 | Advanced Features | Algorithm Trading | ||||
| 5 | Advanced Features | Excel spreadsheet and analytics Links | ||||
| 5 | Advanced Features | BackTesting Strategies | ||||
| 5 | Advanced Features | Spread legging | ||||
| 5 | Advanced Features | Keyboard programming | ||||
| 5 | Advanced Features | Simulated trading | ||||
| 6 | Other Features | Trailing stops | ||||
| 6 | Other Features | OCO Orders | ||||
| 6 | Other Features | Automatic bracketing | ||||
| 6 | Other Features | 1-click trade execution & cancellation | ||||
| 6 | Other Features | GTC orders | ||||
| 6 | Other Features | IOC (Immediate or Cancel) | ||||
| 6 | Other Features | Iceberg orders | ||||
| 6 | Other Features | FOK (Fill or kill) | ||||
| 6 | Other Features | Estimated Position in Queue | ||||
| 6 | Other Features | Time Orders | ||||
| 6 | Other Features | RTO (Retry till ok) | ||||
| 6 | Other Features | Reverse position | ||||
| 6 | Other Features | Trade out button | ||||
| 7 | Exchange Connectivities | CME | ||||
| 7 | Exchange Connectivities | CBOT | ||||
| 7 | Exchange Connectivities | NYMEX | ||||
| 7 | Exchange Connectivities | Eurex | ||||
| 7 | Exchange Connectivities | LIFFE | ||||
| 7 | Exchange Connectivities | Euronext.LIFFE | ||||
| 7 | Exchange Connectivities | IDEM | ||||
| 7 | Exchange Connectivities | ICE / NYBOT | ||||
| 7 | Exchange Connectivities | KCBT | ||||
| 7 | Exchange Connectivities | MGEX | ||||
| 7 | Exchange Connectivities | Winnipeg | ||||
| 7 | Exchange Connectivities | BrokerTec | ||||
| 7 | Exchange Connectivities | DME | ||||
| 7 | Exchange Connectivities | OneChicago | ||||
| 7 | Exchange Connectivities | SGX | ||||
| 7 | Exchange Connectivities | CFE | ||||
| 7 | Exchange Connectivities | CCX | ||||
| 7 | Exchange Connectivities | NASDAQ | ||||
| 7 | Exchange Connectivities | London Stock Exchange | ||||
| 7 | Product Categories | Foreign Exchange | ||||
| 7 | Product Categories | Futures OTC | ||||
| 7 | Product Categories | CFD | ||||
| 7 | Product Categories | Spread Betting | ||||
| 7 | Product Categories | Binary Options | ||||
| 7 | Product Categories | Equity | ||||
| 7 | Product Categories | Bonds | ||||
| 7 | Product Categories | Mutual Funds | ||||
| 7 | Product Categories | ETFs | ||||
| 7 | Product Categories | OTC Markets |
